Share
or Pay ₹3456/ month
View Plans

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹8721 | 9 months | 16.00% | ₹78489 |
₹6669 | 12 months | 16.00% | ₹80028 |

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25115 | 3 months | 15.00% | ₹75345 |
₹12791 | 6 months | 15.00% | ₹76746 |
₹8686 | 9 months | 15.00% | ₹78174 |
₹6634 | 12 months | 15.00% | ₹79608 |
₹4585 | 18 months | 15.00% | ₹82530 |

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹8721 | 9 months | 16.00% | ₹78489 |
₹6669 | 12 months | 16.00% | ₹80028 |
₹4620 | 18 months | 16.00% | ₹83160 |
₹3599 | 24 months | 16.00% | ₹86376 |

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25033 | 3 months | 13.00% | ₹75099 |
₹12719 | 6 months | 13.00% | ₹76314 |
₹8615 | 9 months | 13.00% | ₹77535 |
₹6565 | 12 months | 13.00% | ₹78780 |
₹4516 | 18 months | 13.00% | ₹81288 |
₹3494 | 24 months | 13.00% | ₹83856 |

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹24987 | 3 months | 11.88% | ₹74961 |
₹12678 | 6 months | 11.88% | ₹76068 |
₹8576 | 9 months | 11.88% | ₹77184 |
₹6526 | 12 months | 11.88% | ₹78312 |
₹4478 | 18 months | 11.88% | ₹80604 |
₹3456 | 24 months | 11.88% | ₹82944 |

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹8721 | 9 months | 16.00% | ₹78489 |
₹6669 | 12 months | 16.00% | ₹80028 |
₹4620 | 18 months | 16.00% | ₹83160 |
₹3599 | 24 months | 16.00% | ₹86376 |
Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹6669 | 12 months | 16.00% | ₹80028 |
₹4620 | 18 months | 16.00% | ₹83160 |
₹3599 | 24 months | 16.00% | ₹86376 |
Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹8721 | 9 months | 16.00% | ₹78489 |
₹6669 | 12 months | 16.00% | ₹80028 |
₹4620 | 18 months | 16.00% | ₹83160 |
₹3599 | 24 months | 16.00% | ₹86376 |
Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25074 | 3 months | 14.00% | ₹75222 |
₹12755 | 6 months | 14.00% | ₹76530 |
₹8650 | 9 months | 14.00% | ₹77850 |
₹6599 | 12 months | 14.00% | ₹79188 |
₹4551 | 18 months | 14.00% | ₹81918 |
₹3529 | 24 months | 14.00% | ₹84696 |
Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹8721 | 9 months | 16.00% | ₹78489 |
₹6669 | 12 months | 16.00% | ₹80028 |
₹4620 | 18 months | 16.00% | ₹83160 |
₹3599 | 24 months | 16.00% | ₹86376 |
Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹8721 | 9 months | 16.00% | ₹78489 |
₹6669 | 12 months | 16.00% | ₹80028 |
₹4620 | 18 months | 16.00% | ₹83160 |
₹3599 | 24 months | 16.00% | ₹86376 |

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25033 | 3 months | 13.00% | ₹75099 |
₹12719 | 6 months | 13.00% | ₹76314 |
₹8615 | 9 months | 13.00% | ₹77535 |
₹6565 | 12 months | 13.00% | ₹78780 |
Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25115 | 3 months | 15.00% | ₹75345 |
₹12791 | 6 months | 15.00% | ₹76746 |
₹8686 | 9 months | 15.00% | ₹78174 |
₹6634 | 12 months | 15.00% | ₹79608 |
₹4585 | 18 months | 15.00% | ₹82530 |
₹3564 | 24 months | 15.00% | ₹85536 |
Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹8721 | 9 months | 16.00% | ₹78489 |
₹6669 | 12 months | 16.00% | ₹80028 |
₹4620 | 18 months | 16.00% | ₹83160 |
₹3599 | 24 months | 16.00% | ₹86376 |

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹8721 | 9 months | 16.00% | ₹78489 |
₹6669 | 12 months | 16.00% | ₹80028 |

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹25156 | 3 months | 16.00% | ₹75468 |
₹12828 | 6 months | 16.00% | ₹76968 |
₹8721 | 9 months | 16.00% | ₹78489 |
₹6669 | 12 months | 16.00% | ₹80028 |
₹4620 | 18 months | 16.00% | ₹83160 |
₹3599 | 24 months | 16.00% | ₹86376 |
₹2584 | 36 months | 16.00% | ₹93024 |

Installment | Duration | Interest (p.a.) | Total Cost |
---|---|---|---|
₹24500 | 3 months | 0.00% | ₹73500 |

Original Product

Brand Warranty

Brand Box

upto 50% Discount
Couldn't load pickup availability
6-month warranty
3-Days Exchange
Free Shipping
Easy No Cost EMIs
What's in the box

Credit/Debit Card No Cost EMI Offer
Best Price
₹69,825

UPI Offer
Best Price
₹72,030






A pre-owned gem at an unbeatable price.
Amazing performance and sleek design.
The flip feature is so cool and nostalgic.
Pre-owned but looks and works like a new one.
Thrilled with this phone, works like a dream.

Expert Opinion of Why Choose Us?
- ㅿ ||
- ㅿ ||
- ㅿ ||
- ㅿ ||
ReFit Assured
-
47+ Points Quality Checks
more -
Brand Warranty Applicable
more -
Sourced from Brands
more -
No-Cost EMI
more

Why Choose ReFit?
Refit Global can be your one-stop solution to buy your latest tech addiction while making a smart choice with us.
Buying a new, refurbished phone has never been easier.
ReFit Global can be your one-stop solution to buy your latest tech addiction while making a smart choice with us. Experience a different class of quality and affordability, which sets ReFit apart from the rest. We offer a varied selection of refurbished phones that elevate your mobile experience and cater to your individual needs. We aim to make our company synonymous with trust and reliability. Hence, join our ReFit revolution for quality and value at the best prices.
Why are refurbished phones better?
Refurbished phones provide a unique blend of cost-effective tech. Our refurbished phones let you upgrade without breaking the bank. Refurbished phones are now becoming the new savvy choice. Furthermore, ReFit provides quality assurance and an assured 6-month warranty with all your purchases. With refurbished phones, embrace the eco-friendly alternative and create a positive environmental impact. We assure you that our phones have new-like condition and premium features for your comfort.
Exceptional Value
One of the most compelling reasons to opt for a refurbished phone from Refit Global is the incredible value it offers. High-quality refurbished mobiles at a fraction of the cost of their brand-new counterparts mean you can enjoy premium technology without breaking the bank. This makes Refit Global an ideal choice for budget-conscious consumers who refuse to compromise on quality.
Eco-Friendly Choice
By choosing to buy a refurbished phone, you're making a decision that benefits not only your wallet but also the planet. Refit Global is at the forefront of promoting sustainability in the tech industry. We are also helping to reduce electronic waste and the carbon footprint associated with manufacturing new devices. Opting for a refurbished mobile from Refit Global is a step towards a more sustainable future.